| Author: | Riebe, John M. |
|---|---|
| Additional Authors: | Moseley, William C., |
| Year: | 1956 |
| Document Type: | MAIN |
| SUDOC: | Y 3.N 21/5:15/L55L21a |
| Series: | NACA research memorandum ; |
| Report Number: | L55L21a |
| Subjects: | Charts, diagrams, etc |
| Wind tunnel testing | |
| Stability of airplanes | |
| Airplanes--Wings, Triangular | |
| Airplanes--Models--Testing | |
| Airplanes--Models--Wings | |
| Camber (Aerofoils) | |
| Link: | https://hdl.handle.net/2027/mdp.39015095100973 |