| Author: | Alford, William J. |
|---|---|
| Additional Authors: | Silvers, H. Norman., King, Thomas J. |
| Year: | 1955 |
| Document Type: | MAIN |
| SUDOC: | Y 3.N 21/5:15/L54K11a |
| Series: | NACA research memorandum ; |
| Report Number: | L54K11a |
| Subjects: | Charts, diagrams, etc |
| Aerodynamics | |
| Wind tunnel testing | |
| Airplanes--Wings, Swept-back | |
| Rockets (Aeronautics)--Models | |
| Rockets (Aeronautics)--Launching | |
| Link: | https://hdl.handle.net/2027/mdp.39015095100841 |