| Author: | Rogers, Daniel T. |
|---|---|
| Additional Authors: | Sorensen, Roy T. |
| Year: | 1982 |
| Document Type: | USBI |
| Issuing Agency: | U.S. Dept. of the Interior, Bureau of Mines : |
| SUDOC: | I 28.27:8873 |
| Series: | Information circular / Bureau of Mines ; |
| Report Number: | 8873 |
| Subjects: | Aluminum oxide |
| Hydrochloric acid | |
| Filters and filtration--Data processing | |
| Filters and filtration--Mathematical models | |
| Aluminum--Metallurgy--Data processing | |
| Aluminum--Metallurgy--Mathematical models | |
| Link: | https://hdl.handle.net/2027/mdp.39015078462382 |