| Author: | Sinnette, John T. |
|---|---|
| Additional Authors: | King, J. Austin., Schey, Oscar W. |
| Year: | 1944 |
| Document Type: | MAIN |
| Issuing Agency: | National Advisory Committee for Aeronautics, |
| SUDOC: | Y 3.N 21/5:11/E1 |
| Series: | Wartime Report / National Advisory Committee for Aeronautics ; |
| Report Number: | no. E1 |
| Subjects: | Charts, diagrams, etc |
| Mathematics | |
| Compressors--Performance | |
| Axial flow compressors | |
| Aerofoils--Research | |
| Link: | https://hdl.handle.net/2027/mdp.39015095014299 |