| Year: | 1983 |
|---|---|
| Document Type: | N/A |
| Issuing Agency: | U.S. Fish and Wildlife Service, United States. Minerals Management Service. |
| SUDOC: | I 49.89:82/17/map D9 |
| Series: | Biological services program FWS/OBS |
| Report Number: | MMS 84-0005, FWS/OBS-82/17 |
| Subjects: | Coastal ecology. |
| Coastal ecology -- Texas -- Gulf Region -- Maps. | |
| Gulf Region (Tex.) | |
| Minerals -- Texas -- Gulf Region -- Maps. | |
| Mineral resources in submerged lands. | |
| Mineral resources in submerged lands -- Texas -- Maps. | |
| Link: | http://digital.library.unt.edu/ark:/67531/metadc66569/ |