| Author: | Jaquet, Byron M. |
|---|---|
| Year: | 1957 |
| Document Type: | NACA |
| Issuing Agency: | National Advisory Committee for Aeronautics, |
| SUDOC: | Y 3.N 21/5:15/L56J31a |
| Series: | NACA research memorandum ; |
| Report Number: | L56J31a |
| Subjects: | Charts, diagrams, etc |
| Oscillations | |
| Wind tunnel testing | |
| Airplanes--Tail surfaces | |
| Airplanes--Models--Testing | |
| Stability of airplanes, Lateral | |
| Yawing (Aerodynamics) | |
| Link: | https://hdl.handle.net/2027/mdp.39015086507160 |