| Author: | Henderson, Arthur. |
|---|---|
| Year: | 1956 |
| Document Type: | NACA |
| Issuing Agency: | National Advisory Committee for Aeronautics, |
| SUDOC: | Y 3.N 21/5:15/L56C23b |
| Series: | NACA research memorandum ; |
| Report Number: | L56C23b |
| Subjects: | Charts, diagrams, etc |
| Wind tunnel testing | |
| Airplanes--Models--Testing | |
| Stability of airplanes, Longitudinal | |
| Aerodynamics, Supersonic | |
| Stability of airplanes, Lateral | |
| Bell X-1 (Supersonic plane) | |
| Link: | https://hdl.handle.net/2027/mdp.39015086507103 |