Author: | Thompson, Robert F. |
---|---|
Year: | 1950 |
Document Type: | NACA |
Issuing Agency: | National Advisory Committee for Aeronautics, |
SUDOC: | Y 3.N 21/5:15/L9L12a |
Series: | NACA research memorandum ; |
Report Number: | L9L12a |
Subjects: | Charts, diagrams, etc |
Wind tunnel testing | |
Flaps (Airplanes) | |
Airplanes--Wings, Swept-back | |
Airplanes--Control | |
Airplanes--Models--Wings | |
Aerofoils--Testing | |
Airplanes--Control surfaces | |
Link: | https://hdl.handle.net/2027/mdp.39015086490557 |