| Author: | Lundstrom, Reginald R. |
|---|---|
| Year: | 1957 |
| Document Type: | NACA |
| Issuing Agency: | National Advisory Committee for Aeronautics, |
| SUDOC: | Y 3.N 21/5:15/L57A31a |
| Series: | NACA research memorandum ; |
| Report Number: | L57A31a |
| Subjects: | Charts, diagrams, etc |
| Aerodynamics, Supersonic | |
| Aspect ratio (Aerofoils) | |
| Rockets (Aeronautics)--Testing | |
| Stability of rockets | |
| Rockets (Aeronautics)--Models | |
| Link: | https://hdl.handle.net/2027/mdp.39015086490490 |