Author: | McDearmon, Russell W. |
---|---|
Additional Authors: | Jones, Robert A. |
Year: | 1956 |
Document Type: | NACA |
Issuing Agency: | National Advisory Committee for Aeronautics, |
SUDOC: | Y 3.N 21/5:15/L56F13a |
Series: | NACA research memorandum ; |
Report Number: | L56F13a |
Subjects: | Charts, diagrams, etc |
Wind tunnel testing | |
Airplanes--Wings, Triangular | |
Airplanes--Models--Testing | |
Airplanes--Models--Wings | |
Rolling (Aerodynamics) | |
Airplanes--WIngs, Triangular | |
Link: | https://hdl.handle.net/2027/mdp.39015086490169 |