Author: | Spearman, M. Leroy. |
---|---|
Additional Authors: | Robinson, Ross B. |
Year: | 1957 |
Document Type: | NACA |
Issuing Agency: | National Advisory Committee for Aeronautics, |
SUDOC: | Y 3.N 21/5:15/L57J25A |
Series: | NACA research memorandum ; |
Report Number: | L57J25A |
Subjects: | Charts, diagrams, etc |
Wind tunnel testing | |
Mach number | |
Pitching (Aerodynamics) | |
Airplanes--Wings, Swept-back | |
Airplanes--Tail surfaces | |
Stability of airplanes, Lateral | |
Link: | https://hdl.handle.net/2027/mdp.39015086466235 |