| Author: | Love, Eugene S. |
|---|---|
| Year: | 1949 |
| Document Type: | NACA |
| Issuing Agency: | National Advisory Committee for Aeronautics, |
| SUDOC: | Y 3.N 21/5:15/L9D07 |
| Series: | NACA research memorandum ; |
| Report Number: | L9D07 |
| Subjects: | Charts, diagrams, etc |
| Leading edges (Aerodynamics) | |
| Airplanes--Wings, Triangular | |
| Airplanes--Models--Testing | |
| Airplanes--Models--Wings | |
| Aerodynamics, Supersonic | |
| Link: | https://hdl.handle.net/2027/mdp.39015086464453 |