| Author: | Jordan, Gareth H. |
|---|---|
| Additional Authors: | Butchart, Stanley P., Keener, Earl R. |
| Year: | 1957 |
| Document Type: | NACA |
| Issuing Agency: | National Advisory Committee for Aeronautics, |
| SUDOC: | Y 3.N 21/5:15/H57D17A |
| Series: | NACA research memorandum ; |
| Report Number: | H57D17A |
| Subjects: | Turbulence |
| Charts, diagrams, etc | |
| Airplanes--Flight testing | |
| Airplanes--Wings, Swept-back | |
| Aerodynamics, Supersonic | |
| Fighter planes | |
| Wakes (Aerodynamics) | |
| Link: | https://hdl.handle.net/2027/mdp.39015086464222 |