Author: | Rolls, L. Stewart. |
---|---|
Additional Authors: | Rathert, George A., |
Year: | 1950 |
Document Type: | NACA |
Issuing Agency: | National Advisory Committee for Aeronautics, |
SUDOC: | Y 3.N 21/5:15/A9L29 |
Series: | National Advisory Committee for Aeronautics research memorandum ; |
Report Number: | A9L29 |
Subjects: | Air ducts |
Air flow | |
Charts, diagrams, etc | |
Pressure | |
Aeronautics--Research | |
Mach number | |
Airplanes--Fuselage | |
Aspect ratio (Aerofoils) | |
Link: | https://hdl.handle.net/2027/mdp.39015086432575 |