| Author: | Knechtel, Earl D. |
|---|---|
| Additional Authors: | Lee, George. |
| Year: | 1957 |
| Document Type: | NACA |
| Issuing Agency: | National Advisory Committee for Aeronautics, |
| SUDOC: | Y 3.N 21/5:15/A57F06b |
| Series: | NACA research memorandum ; |
| Report Number: | A57F06b |
| Subjects: | Charts, diagrams, etc |
| Flaps (Airplanes) | |
| Leading edges (Aerodynamics) | |
| Airplanes--Wings, Swept-back | |
| Airplanes--Models--Testing | |
| Stability of airplanes, Longitudinal | |
| Airplanes--Models--Wings | |
| Link: | https://hdl.handle.net/2027/mdp.39015086429803 |