| Author: | Koch, R. K. |
|---|---|
| Additional Authors: | Beall, R. A., Hoffman, J. L. |
| Year: | 1973 |
| Document Type: | BMRA |
| Issuing Agency: | U.S. Dept. of Interior, Bureau of Mines, |
| SUDOC: | I 28.23:7743 |
| Series: | Report of investigations / United States Department of the Interior, Bureau of Mines ; |
| Report Number: | 7743 |
| Subjects: | Spectrum analysis |
| Titanium--Spectra | |
| Molybdenum--Spectra | |
| Zirconium--Spectra | |
| Platinum--Spectra | |
| Link: | https://hdl.handle.net/2027/mdp.39015078520700 |