An Investigation of the Aerodynamic Characteristics of an 0.08-Scale Model of the Chance Vought XF7U-1 Airplane in the Langley High-Speed 7- by 10-Foot Tunnel. Part III - Longitudinal-Control Characteristics TED No. NACA DE308, Part 3, Longitudinal-Control Characteristics, TED No. NACA DE308
| Author: | Kuhn, Richard E. |
|---|---|
| Year: | 1947 |
| Document Type: | N/A |
| Series: | NACA Research Memorandums |
| Report Number: | NACA-RM-L7H01-PT-3 |
| Link: | https://digital.library.unt.edu/ark:/67531/metadc64163/ |
